Chinesische Rund- und Schnittholzpreise Juli 2013

Quelle:
CTI
Besucher:
3556
  • text size

Hier finden Sie die wichtigsten Preisveröffentlichungen für Rund- und Schnittholz von dem Shanghai Furen Holzmarkt und dem Guangdong Yuzhu Holzmarkt, sowie Furnierpreise des Beijing Dongba Marktes (in Englisch).

Price information in Shanghai Furen Timber Market
Exchange rate: 1 Euro=8,04 RMB (July 3rd, 2013)
Date: July 3rd, 2013

1. Imported sawntimber
Standard name Local name Grade Spec./
Grades
Origin Prices range
(Euro/m3)
Price range (RMB/m3) Jun.
Price
Change from May
Min
Max
Min
Max
Range Trend
Okume Okume All spcifications A Africa 523.69 548.63 4200 4400 4300/4700
Ebiara Ebiara All spcifications A 773.07 810.47 6200 6500 6200/6500
Sapeli Sapeli All spcifications A 710.72 723.19 5700 5800 6300/6500
Zingana Zingana All spcifications A 785.54 822.94 6300 6600 6300/6600
Kevazingo Kevazingo 2"(high mountains) A Africa 1496.26 1596.01 12000 12800 12000/13000
2"(Zambia) 1122.19 1221.95 9000 9800 9000/10000
African Mahogany African Mahogany All spcifications A Africa 673.32 698.25 5400 5600 6300/6500
Makore Makore All spcifications A 872.82 935.16 7000 7500 4800/5000
Ayous Wawa Wawa All spcifications A 561.10 598.50 4500 4800 4000/4300
Beli Beli All spcifications A 785.54 822.94 6300 6600 5800/6000
Oak Red oak 2" FAS North America 897.76 910.22 7200 7300 7000/7300
1" FAS 685.79 710.72 5500 5700 5300/5500
2" 1 com 748.13 773.07 6000 6200 6000/6300
1" 1 com 498.75 523.69 4000 4200 4000/4200
White oak 2" FAS 1122.19 1147.13 9000 9200 9700/10000
1" FAS 735.66 773.07 5900 6200 5900/6200
2" 1 com 748.13 773.07 6000 6200 6600/7000
1" 1 com 523.69 548.63 4200 4400 4000/4200
White Ash White Ash 2" FAS 760.60 773.07 6100 6200 6100/6200
1" FAS 648.38 673.32 5200 5400 5200/5400
2" 1 com 598.50 635.91 4800 5100 5000/5200
1" 1 com 486.28 511.22 3900 4100 4200/4400
Hard Maple Hard Maple 2" FAS 1084.79 1109.73 8700 8900 8700/8900
1" FAS 822.94 847.88 6600 6800 6600/6800
Soft Maple Soft Maple 1" 1 com 698.25 723.19 5600 5800 5600/5800
Cherry Cherry 2" FAS 1172.07 1221.95 9400 9800 9800/10500
Black Walnut Black Walnut 2" FAS 1995.01 2057.36 16000 16500 14200/14500
Yellow Meranti Yellow Meranti All specifications A Southeast Asia 473.82 498.75 3800 4000 3700/3900
Red Meranti Red Meranti All specifications A 498.75 523.69 4000 4200 3800/4000
Champaka Golden teak All specifications Assorted Yunnan/
Mynmar
847.88 872.82 6800 7000 6800/7000
  Merbau 2" Assorted Indonesia 997.51 1246.88 8000 10000 8500/9200 NA
Beech Beech All specifications A Europe 598.50 623.44 4800 5000 4500/4800
Beech All specifications B (heartwood) 486.28 511.22 3900 4100 3900/4100
Ash Ash All specifications A Russia 773.07 810.47 6200 6500 5300/5500
Elmwood Elmwood All specifications A 723.19 773.07 5800 6200 5200/5500

 

2.Flooring strips
Species Local name Specification Origin Prices range (Euro/m2) Price range (RMB/m2) Jun. Prices (RMB/m2)
Min Max Min Max Min Max
Macaranduba Macaranduba 18*120*900 S.America 19.95 21.20 160 170 145 155
18*120*750 16.83 17.46 135 140 125 135
18*120*600 16.83 17.46 135 140 125 135
Cumaru Cumaru 18*120*900 24.94 26.18 200 210 200 210
18*120*750 19.95 21.20 160 170 160 170
18*120*600 19.95 21.20 160 170 160 170
Ipe Ipe 18*120*900 34.91 36.16 280 290 280 290
18*120*750 25.56 28.05 205 225 220 225
18*120*600 25.56 28.05 205 225 220 225
Balsamo Red Incienso 18*120*900 52.37 53.62 420 430 420 430
18*120*750 39.28 40.52 315 325 320 330
18*120*600 39.28 40.52 315 325 320 330
Jatoba Jatoba 18*120*900 26.18 27.43 210 220 215 225
18*120*750 21.20 21.82 170 175 190 210
18*120*600 21.20 21.82 170 175 190 210
Tauari Tauari 18*120*900 19.95 20.57 160 165 160 165
18*120*750 16.21 17.46 130 140 130 140
18*120*600 16.21 17.46 130 140 130 140
Palo Santo Palo Santo 18*120*900 76.06 78.55 610 630 600 620
Taun Small merbau 18*120*900 PNG 11.85 12.47 95 100 95 100
18*120*750 9.35 9.98 75 80 75 80
18*120*600 9.35 9.98 75 80 75 80
Teak Teak 18*120*900 Myanmar 39.90 41.15 320 330 320 330
18*120*750 32.42 34.91 260 280 260 280
18*120*600 32.42 34.91 260 280 260 280
Kosso Kosso 18*120*900 Africa 51.12 53.62 410 430 410 430
Siam rosewood Rosewood 18*120*900 SE Asia 99.75 112.22 800 900 800 900
European ash Ash 18*120*900 Russia 18.70 19.33 150 155 150 155
18*120*750 14.34 14.71 115 118 115 118
Merbau Merbau 18*120*900 Indonesia 24.31 24.94 195 200 195 200
18*120*750 19.33 19.95 155 160 155 160
18*120*600 19.33 19.95 155 160 155 160
18*90*900 19.33 19.95 155 160 155 160
18*90*750 14.96 16.21 120 130 120 130

 

3.Veneers
Species Local name Specification Origin Prices range (Euro/m2) Price range (RMB/m2) Jun. Prices (RMB/m2)
Min Max Min Max Min Max
Red beech Red beech Quarter Cut Europe 0.94 1.25 7.5 10.0 7.5 10.0
White beech White beech Quarter Cut 1.37 1.87 11.0 15.0 11.0 15.0
Figured Aningre Figured Aningre 3.74 13.72 30.0 110.0 30.0 80.0
Figured Sycamore Figured Sycamore 11.22 18.70 90.0 150.0 90.0 120.0
European maple European maple Mountain-grained 1.87 2.74 15.0 22.0 15.0 20.0
European maple European maple Quarter Cut 2.00 4.36 16.0 35.0 16.0 22.0
Ash burl Ash burl   3.74 6.23 30.0 50.0 30.0 45.0
Maple Cuely Maple Cuely   4.36 9.98 35.0 80.0 25.0 80.0
Birds eye maple Birds eye maple   N.America 4.99 18.70 40.0 150.0 40.0 180.0
Black walnut Black walnut Assorted 1.50 2.12 12.0 17.0 15.0 19.0
Black walnut Black walnut Quarter Cut 2.00 6.23 16.0 50.0 17.0 40.0
Black walnut Black walnut Mountain-grained 1.87 2.74 15.0 22.0 15.0 25.0
Black walnut burl Black walnut burl   13.72 21.20 110.0 170.0 100.0 170.0
Red oak Red oak   1.00 1.25 8.0 10.0 8.0 10.0
White oak White oak   1.87 3.49 15.0 28.0 15.0 28.0
Ipe Ipe   S.America 2.24 2.62 18.0 21.0 19.0 21.0
Jatoba Jatoba   2.37 2.49 19.0 20.0 19.0 20.0
Cumaru Cumaru   3.12 3.74 25.0 30.0 25.0 30.0
Aningre Aningre   Africa 1.87 3.12 15.0 25.0 15.0 22.0
Sapeli Sapeli   0.69 1.25 5.5 10.0 6.5 9.5
Santos Rosewood Santos Rosewood Quarter Cut Brazil NA NA NA NA 60.0 115.0
Santos Rosewood Santos Rosewood Mountain-grained   NA NA NA NA 65.0 110.0
Birch Asian white birch   China 0.75 1.00 6.0 8.0 7.0 8.5
Chinese oak Chinese oak   2.74 3.12 22.0 25.0 9.0 11.0
Catalpa wood Chinese walnut   1.75 2.00 14.0 16.0 6.5 8.5
Manchurian ash Chinese ash   1.62 2.00 13.0 16.0 6.0 8.0
Teak Teak   Myanmar 1.75 2.12 14.0 17.0 14.0 17.0



Prices in the Guangdong Yuzhu Timber Market
Exchange rate: 1 Euro= 8,04 rmb (July 3rd, 2013)
Date: July 3rd, 2013

1. Logs
Origin Species Diameter
Prices range
(Euro/m3)
Prices range
(RMB/m3)
Jun.
Price
Change from May
Min
Max
Min
Max
Range Trend
Malaysia, Indonesia Merbau d>100cm 648.38 673.32 5200 5400 5200/5400
80<99cm 561.10 573.57 4500 4600 4500/4600
d<79cm 436.41 498.75 3500 4000 3500/4000
Balau d>100cm 660.85 685.79 5300 5500 5500/5600
80<99cm 635.91 648.38 5100 5200 5200/5300
60<d<79cm 561.10 598.50 4500 4800 4500/4800
d<60cm 523.69 536.16 4200 4300 4200/4300
Kapur d>80cm 349.13 374.06 2800 3000 3100/3200
d<79cm 324.19 336.66 2600 2700 2700/2800
Ulin Assorted 810.47 6500 6500
Lauan d>60cm 249.38 274.31 2000 2200 2000/2200
50<60cm 224.44 249.38 1800 2000 1800/2000
Mengaris d>60cm 249.38 261.85 2000 2100 2000/2100
50<d<60cm 211.97 236.91 1700 1900 1700/1900
Northeastern China,Russia Ash d>35cm 523.69 536.16 4200 4300 4200/4300
Basswood d>36cm 436.41 473.82 3500 3800 3500/3800
Elm d=36cm 349.13 448.88 2800 3600 2800/3600
Chinese walnut d=36cm 349.13 523.69 2800 4200 2800/4200
Chinese oak d>36cm 498.75 723.19 4000 5800 4000/5800
Mongolian scotch pine d>36cm 249.38 274.31 2000 2200 2000/2200
Larch d>36cm 193.27 236.91 1550 1900 1550/1900
Maple d>36cm 336.66 380.30 2700 3050 2700/3050
Poplar d>36cm 205.74 243.14 1650 1950 1650/1950
Africa
Big Wenge Assorted 536.16 598.50 4300 4800 4300/4800
Okume Assorted 274.31 311.72 2200 2500 2200/2500
Okan Assorted 336.66 399.00 2700 3200 2700/3200
African blackwood Assorted 536.16 660.85 4300 5300 4300/5300
Adoukdeafric d>80cm 473.82 486.28 3800 3900 3800/3900
d<79cm 436.41 461.35 3500 3700 3500/3700
Umbila d=60cm 561.10 4500 4500
Ambila Assorted 473.82 561.10 3800 4500 3700/4200
Kevozingo d>80cm 1620.95 1870.32 13000 15000 13000/15000
Ekki d>100cm 399.00 3200 3200
d=50-99cm 349.13 361.60 2800 2900 2800/2900
Monzo d=40cm 710.72 748.13 5700 6000 5700/6000
Myanmar Teak 30<d<60cm 810.47 1496.26 6500 12000 6500/12000
France Red oak d>30cm 311.72 324.19 2500 2600 2500/2600
S.America Purple Heart d>60cm 436.41 448.88 3500 3600 3500/3600
  50<d<60cm 399.00 423.94 3200 3400 3200/3400
  Barataballi d>60cm 311.72 2500 2500
  Wamara d>40cm 361.60 374.06 2900 3000 2800/2900
  Ipe d>40cm 561.10 573.57 4500 4600 4500/4600
  Green heart d>40cm 286.78 305.49 2300 2450 2300/2450
  Fava-Amargosa d>100cm 417.71 3350 3350
  Palosanto d>30cm 561.10 598.50 4500 4800 4500/4800
  King wood Assorted(unit:ton) 2493.77 3117.21 20000 25000 17000/22000
 
2. Sawntimber
Places Product
name
Grades Prices range
(Euro/m3)
Prices range
(RMB/m3)
Jun.
Price
Change from May
Min Max Min Max Range Trend
North America Cherry FAS-2" 1246.88 1596.01 10000 12800 10000/12800
FAS-1" 1122.19 1371.57 9000 11000 9000/11000
White Ash A 685.79 822.94 5500 6600 5500/6600
Black Walnut FAS-2" 1745.64 1995.01 14000 16000 14000/16000
FAS-1" 1246.88 1620.95 10000 13000 10000/13000
AB(1-2") 872.82 935.16 7000 7500 7000/7500
Hard Maple A 1122.19 1184.54 9000 9500 9000/9500
Soft Maple A 935.16 997.51 7500 8000 7500/8000
White Oak A 997.51 1371.57 8000 11000 8000/11000
Red Oak A 723.19 935.16 5800 7500 5800/7500
White Kageki A 997.51 1122.19 8000 9000 8000/9000
Pine Finaland A 367.83 2950 2950
Africa Makore A (imported with original packing) 872.82 7000 6800
Zingana A 1496.26 2244.39 12000 18000 12000/18000
Awora A 685.79 872.82 5500 7000 5500/7000
Mezali (big) A 1620.95 1870.32 13000 15000 13000/15000
Mezali (small) A 1496.26 1620.95 12000 13000 12000/13000
African Walnut A 1184.54 1246.88 9500 10000 9500/10000
Sapelli A (imported with original packing) 822.94 872.82 6600 7000 6600/7000
Okume A 523.69 561.10 4200 4500 4200/4500
Ebiara A 972.57 1097.26 7800 8800 7800/8800
Bubinga A 1558.60 1745.64 12500 14000 12500/14000
Acajou A (imported with original packing) 748.13 847.88 6000 6800 6000/6800
Adouk d'afric A 810.47 935.16 6500 7500 6500/7500
Samba A 623.44 660.85 5000 5300 5000/5300
Teak A 1197.01 9600 9600
Europe European Maple A 1246.88 1309.23 10000 10500 10000/10500
Beech Super Class 660.85 5300 5300
Southeast Asia Nyatoh No knot 498.75 548.63 4000 4400 4000/4400
Pontianak wood Super Class 1122.19 1309.23 9000 10500 9000/10500
Merbau Super class 1034.91 1184.54 8300 9500 8300/9500
Lauan Super class 573.57 598.50 4600 4800 4600/4800
Camphorwood Super class 685.79 723.19 5500 5800 5500/5800
Camphorwood A 623.44 673.32 5000 5400 5000/5400
Ebony Super class 1995.01 16000 16000
Ramin No knot 748.13 860.35 6000 6900 6000/6900
Veröffentliche Mitteilung