Chinesische Rund- und Schnittholzpreise

Quelle:
cib
Besucher:
2483
  • text size

Hier finden Sie die wichtigsten Preisveröffentlichungen für Rund- und Schnittholz von dem Shanghai Furen Holzmarkt und dem Guangdong Yuzhu Holzmarkt, sowie Furnierpreise des Beijing Dongba Marktes (in Englisch).


Price information in Shanghai Furen Timber Market
Exchange rate: 1 Euro=8,32 RMB (January 3rd, 2013)
Date: January 3rd, 2013

1. Imported sawntimber
Name Grade Spec./
Grades
Origin Prices range
(Euro/m3)
Price range (RMB/m3) Dec.
Price
Change from Nov.
Min
Max
Min
Max
Range Trend
Okume All spec. A Africa 441.71 480.77 3700 4000 3700/4000
Ebiara All spec. A 901.44 961.54 7500 8000 7500/8000
Sapeli All spec. A 757.21 781.25 6300 6500 6000/6500
Zingana All spec. A 781.25 841.35 6500 7000 6500/7000
Kevazingo 2" A high mountains NA NA NA NA NA NA
Zambia 1201.92 1322.12 10000 11000 8500/9000
African Mahogany All spec. A Africa 781.25 841.35 6500 7000 6000/6500
Makore All spec. A 997.60 1021.63 8300 8500 8300/8500
Wawa All spec. A 456.73 480.77 3800 4000 3800/4100
Beli All spec. A 612.98 637.02 5100 5300 5100/5300
Red beech (edged) All spec. A East Europe NA NA NA NA NA NA
B NA NA NA NA NA NA
Red oak 2" FAS North America 877.40 901.44 7300 7500 7300/7500
1" FAS 600.96 661.06 5000 5500 5000/5200
2" 1 com 721.15 781.25 6000 6500 5200/5500
1" 1 com 504.81 516.83 4200 4300 4000/4300
White oak 2" FAS 1021.63 1081.73 8500 9000 8500/9000
1" FAS 709.13 757.21 5900 6300 5800/6300
2" 1 com 661.06 721.15 5500 6000 5000/6000
1" 1 com 444.71 468.75 3700 3900 3700/4200
White Ash 2" FAS 733.17 757.21 6100 6300 6000/6300
1" FAS 649.04 673.08 5400 5600 5400/5600
2" 1 com 697.12 721.15 5800 6000 5800/6000
1" 1 com 468.75 492.79 3900 4100 3900/4100
Hard Maple 2" FAS 961.54 997.60 8000 8300 7500/8000
1" FAS 721.15 769.23 6000 6400 6000/6400
Soft Maple 1" 1 com 673.08 697.12 5600 5800 6000/6500
Cherry 2" FAS 1174.88 1201.92 9800 10000 9500/10000
Black Walnut 2" FAS 1983.17 2043.27 16500 17000 15000/17000
Yellow Meranti All spec. A Southeast Asia 456.73 468.75 3800 3900 3800/3900
Red Meranti All spec. A 432.69 444.71 3600 3700 3600/3700
Golden teak All spec. Assorted Yunnan/
Mynmar
781.25 901.44 6500 7500 6500/7500
Beech All spec. A Europe 528.85 576.92 4400 4800 4400/4800
Beech All spec. B (heartwood) 420.67 438.70 3500 3650 3500/3700
Ash All spec. A Russia 673.08 697.12 5600 5800 5500/5800
Elmwood All spec. A 540.87 576.92 4500 4800 4500/4800


2. Flooring strips (wide board)

Name Specification Origin of material Prices range (Euro/m2) Price range (RMB/m2) Dec.
Prices (RMB/m2) 
Min Max Min Max Min Max
Kosso 18*120*900 Africa 43.27 44.47 360 370 360 370
Macaranduba 18*120*900 S.America 19.23 20.43 160 170 160 170
18*120*750 15.63 16.83 130 140 NA NA
18*120*600 15.63 16.83 130 140 NA NA
Cumaru 18*120*900 26.44 27.04 220 225 220 225
18*120*750 19.83 20.43 165 170 NA NA
18*120*600 19.83 20.43 165 170 NA NA
Ipe 18*120*900 33.65 34.86 280 290 280 290
18*120*750 26.44 27.04 220 225 NA NA
18*120*600 26.44 27.04 220 225 NA NA
Red Incienso 18*120*900 50.48 51.68 420 430 410 420
18*120*750 38.46 39.66 320 330 NA NA
18*120*600 38.46 39.66 320 330 NA NA
Jatoba 18*120*900 27.64 28.25 230 235 235 245
18*120*750 22.84 24.04 190 200 NA NA
18*120*600 22.84 24.04 190 200 NA NA
Tauari 18*120*900 19.23 19.83 160 165 155 160
18*120*750 15.63 16.83 130 140 NA NA
18*120*600 15.63 16.83 130 140 NA NA
Ash 18*120*900 Russia 18.03 18.63 150 155 150 155
18*120*750 13.82 14.18 115 118 NA NA
Small merbau 18*120*900 PNG 11.42 12.02 95 100 95 100
18*120*750 9.01 9.62 75 80 NA NA
18*120*600 9.01 9.62 75 80 NA NA
Teak 18*120*900 Myanmar 40.87 45.07 340 375 360 375
18*120*750 38.46 40.87 320 340 NA NA
18*120*600 38.46 40.87 320 340 NA NA
Merbau 18*120*900 Indonesia 22.24 23.44 185 195 NA NA
18*120*750 17.43 18.63 145 155 NA NA
18*120*600 17.43 18.63 145 155 NA NA
18*90*900 19.23 20.43 160 170 NA NA
18*90*750 14.42 15.63 120 130 NA NA


3.Veneers

Species Specification Origin Prices range (Euro/m2) Price range (RMB/m2) December Prices(RMB/m2)
Min Max Min Max Min Max
Red beech Quarter Cut Europe 0.90 1.20 7.5 10.0 NA NA
White beech Quarter Cut 1.32 1.80 11.0 15.0 NA NA
Figured Aningre   3.61 9.62 30.0 80.0 NA NA
Figured Sycamore   10.82 14.42 90.0 120.0 NA NA
European maple Mountain-grained 1.80 2.40 15.0 20.0 NA NA
European maple Quarter Cut 1.92 2.64 16.0 22.0 NA NA
Ash burl   3.61 5.41 30.0 45.0 NA NA
Maple Cuely   3.00 9.62 25.0 80.0 NA NA
Birds eye maple   N.America 4.81 21.63 40.0 180.0 NA NA
Black walnut Assorted 1.80 3.61 15.0 30.0 NA NA
Black walnut Quarter Cut 1.80 4.81 15.0 40.0 NA NA
Black walnut Mountain-grained 1.80 2.40 15.0 20.0 NA NA
Black walnut burl   12.02 20.43 100.0 170.0 NA NA
Red oak   0.96 1.20 8.0 10.0 NA NA
White oak   1.80 3.37 15.0 28.0 NA NA
Ipe   S.America 2.28 2.52 19.0 21.0 NA NA
Jatoba   2.28 2.40 19.0 20.0 NA NA
Cumaru   3.00 3.61 25.0 30.0 NA NA
Aningre   Africa 0.66 1.14 5.5 9.5 NA NA
Sapeli     1.80 2.40 15.0 20.0 NA NA
Santos Rosewood Quarter Cut Brazil 7.21 13.82 60.0 115.0 NA NA
Santos Rosewood Mountain-grained 7.21 10.82 60.0 90.0 NA NA
Birch   China 0.84 1.02 7.0 8.5 NA NA
Chinese oak   1.08 1.32 9.0 11.0 NA NA
Catalpa wood   0.78 1.02 6.5 8.5 NA NA
Manchurian ash   0.72 1.20 6.0 10.0 NA NA
Elm   Myanmar 1.68 2.04 14.0 17.0 NA NA
Teak   Thailand 3.00 4.21 25.0 35.0 NA NA



Prices in the Guangdong Yuzhu Timber Market
Exchange rate: 1 Euro= 8,32 rmb (January 3rd, 2013)
Date: January 3rd, 2013

1. Logs
Origin Species Diameter
Prices range
(Euro/m3)
Prices range
(RMB/m3)
Dec.
Price
Change from Nov.
Min
Max
Min
Max
Range Trend
Malaysia, Indonesia Merbau d>100cm 661.06 673.08 5500 5600 5500/5600
80<99cm 564.90 588.94 4700 4900 4700/4900
d<79cm 420.67 480.77 3500 4000 3500/4000
Balau d>100cm 661.06 673.08 5500 5600 5500/5600
80<99cm 625.00 637.02 5200 5300 5200/5300
60<d<79cm 540.87 576.92 4500 4800 4500/4800
d<60cm 504.81 516.83 4200 4300 4200/4300
Kapur d>80cm 372.60 384.62 3100 3200 3100/3200
d<79cm 324.52 336.54 2700 2800 2700/2800
Ulin Assorted 781.25 6500 6500
Lauan d>60cm 240.38 264.42 2000 2200 2000/2200
50<60cm 216.35 240.38 1800 2000 1800/2000
Mengaris d>60cm 240.38 252.40 2000 2100 2000/2100
50<d<60cm 204.33 228.37 1700 1900 1700/1900
Northeastern China,Russia Ash d>35cm 504.81 522.84 4200 4350 4200/4350
Basswood d>36cm 420.67 456.73 3500 3800 3500/3800
Elm d=36cm 336.54 432.69 2800 3600 2800/3600
Chinese walnut d=36cm 336.54 504.81 2800 4200 2800/4200
Chinese oak d>36cm 480.77 697.12 4000 5800 4000/5800
Mongolian scotch pine d>36cm 240.38 264.42 2000 2200 2000/2200
Larch d>36cm 186.30 228.37 1550 1900 1550/1900
Maple d>36cm 324.52 366.59 2700 3050 2700/3050
Poplar d>36cm 198.32 234.38 1650 1950 1650/1950
Africa
Big Wenge Assorted 540.87 661.06 4500 5500 4500/5600
Okume Assorted 264.42 300.48 2200 2500 2100/2500
Okan Assorted 324.52 384.62 2700 3200 2500/2700
African blackwood Assorted 540.87 637.02 4500 5300 4500/5300
Adoukdeafric d>80cm 456.73 468.75 3800 3900 3800/3900
d<79cm 420.67 444.71 3500 3700 3500/3700
Umbila d=60cm 540.87 4500 4500
Ambila Assorted 516.83 540.87 4300 4500 4300/4400
Kevozingo d>80cm 1562.50 1802.88 13000 15000 13000/15000
Ekki d>100cm 384.62 3200 3200
d=50-99cm 336.54 348.56 2800 2900 2800/2900
Monzo d=40cm 685.10 721.15 5700 6000 5700/6000
Myanmar Teak 30<d<60cm 1201.92 1562.50 10000 13000 11000/13000
France Red oak d>30cm 300.48 312.50 2500 2600 2500/2600
S.America Purple Heart d>60cm 420.67 432.69 3500 3600 3500/3600
  50<d<60cm 384.62 408.65 3200 3400 3200/3400
  Barataballi d>60cm 300.48 2500 2500
  Wamara d>40cm 324.52 348.56 2700 2900 3000/3100
  Ipe d>40cm 468.75 504.81 3900 4200 3900/4200
  Green heart d>40cm 276.44 294.47 2300 2450 2300/2450
  Fava-Amargosa d>100cm 402.64 3350 3400
  Palosanto d>30cm 540.87 576.92 4500 4800 4500/4800
  King wood Assorted(unit:ton) 1802.88 2403.85 15000 20000 15000/20000
 
2. Sawntimber
Places Product
name
Grades Prices range
(Euro/m3)
Prices range
(RMB/m3)
Dec.
Price
Change from Nov.
Min Max Min Max Range Trend
North America Cherry FAS-2" 1201.92 1538.46 10000 12800 10000/12800
FAS-1" 1081.73 1322.12 9000 11000 9000/11000
White Ash A 661.06 793.27 5500 6600 5500/6600
Black Walnut FAS-2" 1682.69 1923.08 14000 16000 14000/16000
FAS-1" 1201.92 1562.50 10000 13000 10000/13000
AB(1-2") 841.35 901.44 7000 7500 7000/7500
Hard Maple A 1081.73 1141.83 9000 9500 9000/9500
Soft Maple A 901.44 961.54 7500 8000 7500/8000
White Oak A 961.54 1322.12 8000 11000 8000/11000
Red Oak A 661.06 901.44 5500 7500 5500/7200
White Kageki A 961.54 1081.73 8000 9000 8000/9000
Pine Finaland A 354.57 2950 2950
Africa Makore A (imported with original packing) 841.35 7000 6800
Zingana A 1442.31 2163.46 12000 18000 12000/18000
Awora A 661.06 841.35 5500 7000 6500/7500
Mezali (big) A 1562.50 1802.88 13000 15000 13000/15000
Mezali (small) A 1442.31 1562.50 12000 13000 12000/13000
African Walnut A 1141.83 1201.92 9500 10000 9500/10000
Sapelli A (imported with original packing) 793.27 841.35 6600 7000 6600/7000
Okume A 504.81 540.87 4200 4500 4200/4500
Ebiara A 937.50 1057.69 7800 8800 7800/8800
Bubinga A 1442.31 1682.69 12000 14000 12000/13000
Acajou A (imported with original packing) 721.15 817.31 6000 6800 6000/6800
Adouk d'afric A 841.35 937.50 7000 7800 7000/7800
Samba A 576.92 625.00 4800 5200 4800/5200
Teak A 1153.85 9600 9600
Europe European Maple A 1201.92 1262.02 10000 10500 10000/10500
Beech Super Class 637.02 5300 5300
Southeast Asia Nyatoh No knot 480.77 528.85 4000 4400 4000/4400
Pontianak wood Super Class 1081.73 1262.02 9000 10500 9000/10500
Merbau Super class 1081.73 1141.83 9000 9500 9000/9500
Lauan Super class 540.87 564.90 4500 4700 4500/4700
Camphorwood Super class 661.06 721.15 5500 6000 5500/6000
Camphorwood A 600.96 649.04 5000 5400 5000/5400
Ebony Super class 1923.08 1600 NA NA
Ramin No knot 721.15 829.33 6000 6900 NA NA


Prices in the Beijing Dongba Imported Timber Markett
Exchange rate: 1 Euro=8,32 RMB (January 3rd, 2013)
Date: January 3rd, 2013

Veneer

Species Grade Speci. Prices range (Euro/m2) Prices range (RMB/m2) Dec.  Prices (RMB/m2)
Min Max Min Max Min Max
Walnut AAA 0.5*100mm+*2000mm+ 2,16 2,40 18 20 18 20
Walnut AA 0.5*100mm+*1500mm+ 1.68 2,04 14 17 14 17
Walnut A 0.5*100mm+*1000mm+ 1,32 1,92 11 16 11 16
Walnut Straight-grained 0.5*90mm+*1400mm+ 2,04 2,52 17 21 17 21
Walnut Straight-grained 0.5*100mm+*1500mm+ 2,88 3,37 24 28 24 28
Cherry AAA 0.5*100mm+*2000mm+ 2,16 2,40 18 20 18 20
Cherry AA 0.5*100mm+*1500mm+ 1,68 2,04 14 17 14 17
Cherry A 0.5*100mm+*1500mm+ 1,32 1,92 11 16 11 16
Cherry Straight-grained 0.5*100mm+*1500mm+ 2,16 2,64 18 22 18 22
Maple AAA 0.5*100mm+*2000mm+ 2,16 2,52 18 21 18 21
Maple AA 0.5*100mm+*1500mm+ 1,80 2,16 15 18 15 18
Maple Curly Mountain-grained 0.5*100mm+*1000mm+ 3,61 4,21 30 35 30 35
Maple Short item 0.5*90mm+*500mm+ 0,84 1,20 7 10 7 10
Red oak AAA 0.5*100mm+*2000mm+ 1,44 1,68 12 14 12 14
Ash Straight-grained 0.5*100mm+*2000mm+ 1,92 2,16 16 18 16 18
Ash Rift-grained 0.5*100mm+*2000mm+ 1,68 1,92 14 16 14 16
White oak AAA 0.5*100mm+*2000mm+ 1,92 2,40 16 20 16 20
White oak AA 0.5*100mm+*1500mm+ 1,56 1,92 13 16 13 16
White oak Straight-grained 0.5*100mm+*2000mm+ 2,52 5,41 21 45 21 45
Red oak Straight-grained 0.5*100mm+*2000mm+ 1,20 1,80 10 15 10 15
Anieyre figure   0.5*100mm+*2000mm+ 6,01 8,41 50 70 50 70
White figure   0.5*100mm+*2000mm+ 9,62 13,22 80 110 80 110
White figure   0.5*100mm+*1000mm+ 4,81 9,62 40 80 40 80
Madonra burl AAA 0.5*100mm+*300mm+ 17,43 21,03 145 175 145 175
Obeche/Wawa Straight-grained 0.6*100mm+*2500mm+ 0,96 1,20 8 10 8 10
Maghony Rift-grained 0.55*100mm+*2500mm+ 1,68 1,92 14 16 14 16
Sapeli Straight-grained 0.55*100mm*2500mm+ 1,08 1,32 9 11 9 11
White Sapeli Straight-grained 0.55*100mm*2500mm+ 1,08 1,56 9 13 9 13
Veröffentliche Mitteilung