Estonia: Poplar Prices To Recover

Quelle:
RMK/IHB
Besucher:
5483
  • text size

After sharp price cuts in August, prices for Poplar industrial timber are recovering. Softwood logs range well above last year's level, but averaged 3.5 euros below the prices of August 2011. There are no significant price movements in sawlogs. Their prices are almost always on previous year level and therefore slightly lower than the prices of July 2011.

Averaged prices in state-owned forest
euros/cbm
(without VAT, free alonside forest road)
 Oct '10 Sep '11 Oct '11 Change
Oct '10
  to '11
Pine 57.70 59.38 57.68 -0.03%
Pine d<18cm 49.07 51.72 48.61 -0.94%
Spruce 54.19 54.54 55.32 2.09%
Spruce  d<18cm 48.12 50.46 47.64 -0.99%
Birch (veneer) 123.07 117.57 115.35 -6.27%
Birch 47.73 54.95 54.72 14.64%
Poplar 30.54 35.32 35.08 14.85%
Pine (pulpwood) 25.75 37.70 33.12 28.62%
Spruce (pulpwood) 25.56 34.51 33.74 32.01%
Birch (pulpwood) 37.12 35.55 33.47 -9.84%
Poplar (pulpwood) 13.16 15.11 16.65 26.49%
Veröffentliche Mitteilung